Telephone us on
0116 2121212

| Ref. | Nominal Capacity | Int. Neck Dia (mm) | Thread Dia. (mm) | Height (mm) | Width (mm) | Depth (mm) | Print / Label |
| 15015 | 15ml | 15 | 60 | Both | |||
| 15025 | 25ml | 15 | 69 | Both | |||
| 15030 | 30ml | 18 | 60 | Label | |||
| 15040 | 30ml | 18 | 60 | Label | |||
| 15050 | 50ml | 18 | 84 | Both | |||
| 15060 | 60ml | 18 | 71 | Label | |||
| 15075 | 75ml | 18 | 94 | Both | |||
| 15100 | 100ml | 18 | 103 | Both | |||
| 15150 | 150ml | 20 | 117 | Both | |||
| 15160 | 150ml | 20 | 93.57 | Both | |||
| 15200 | 200ml | 20 | 129 | Both | |||
| 15250 | 250ml | 22 | 137 | Both | |||
| 15450 | 500ml | 24 | 171 | Both |


