Telephone us on
0116 2121212

Description
Available in;

| Ref. | Nominal Capacity | Int. Neck Dia (mm) | Thread Dia. (mm) | Height (mm) | Width (mm) | Depth (mm) | Print / Label |
| 09250 | 250ml | 15.5 | 22 | 125.5 | 53.5 | 53.5 | Both |
| 09300 | 300ml | 25 | 31 | 114.5 | 65.5 | 65.5 | Both |
| 09500 | 500ml | 25 | 31 | 171.5 | 65.5 | 65.5 | Both |
| 09900 | 1000ml | 24.5 | 31 | 213.5 | 80 | 80 | Both |
| 10300 | 300ml | 31.6 | 38 | 113.3 | 65.5 | 65.5 | Both |
| 10500 | 500ml | 31.6 | 38 | 113.3 | 65.5 | 65.5 | Both |
| 10910 | 1000ml | 31.6 | 38 | 210.8 | 80 | 80 | Both |
| 09950 | 2000ml | 31.2 | 38 | 259 | 102.5 | 102.5 | Both |



