Telephone us on
0116 2121212

Description
Available in PVC (Ref 125BRV & 251BRV)

| Ref. | Nominal Capacity | Int. Neck Dia (mm) | Thread Dia. (mm) | Height (mm) | Width (mm) | Depth (mm) | Print / Label |
| 25BRE | 25ml | 69 | Both | ||||
| 75BRE | 75ml | 101 | Both | ||||
| 80BRE | 90ml | 107 | Both | ||||
| 125BRE | 125ml | 118 | Both | ||||
| 251BRE | 175ml | 175 | Both | ||||
| 200BRE | 200ml | 146 | Both | ||||
| 300BRE | 300ml | 193 | Both | ||||
| 400BRE | 400ml | 193 | Both | ||||
| 501BRE | 500ml | 233 | Both |

